Posted: March 28, 2019
It was another great year of showcasing some amazing student talent at STEM Fest 2019. The Bathurst area STEM Fest was held March 16th which out of 37 projects, saw 20 projects recognized and 12 of our Grade 6-12 projects qualifying for the North-West Regionals on April 10th in Fredericton. The Miramichi area STEM Fest was held March 23rd and from 80 projects, saw 20 recognized with 6 Middle School projects qualifying for Regionals. Congratulations to these students and all participants.
While not being judged, students also had the opportunity to explore many exciting STEM-related activities hosted by volunteers from ASD-N, Science East and Brilliant Labs. A big thank you goes out as well to our judges, organizers, sponsors and parents. Sponsors included Bathurst Pizza Shack and Tim Hortons, Bathurst Aquatic Centre, Bathurst Bowlarama, Jungle Jims Douglastown and Pizza Delight Chatham. The Kinsmen Club of Miramichi and Brilliant Labs sponsored both events with some amazing door prizes.
Stay tuned for footage of both events!
Level | Recognized Scientist / Innovator | Project | School |
| Bathurst Area STEM Fest |
|
|
K-2 | Clara Henry / Kate Legacy | Smelly Markers | Terry Fox Elementary |
| Olivia Doucet | Smelly Bath Bombs | Terry Fox Elementary |
3-5 | Tenisha Guitard | Ozlo the Robot | Terry Fox Elementary |
| Brody Knowles | Soap Wars | Janeville Elementary |
| Lexie Leith | Apple Science | Terry Fox Elementary |
| Emma Chamberlain | Bombs Away | Janeville Elementary |
| Skyler Doucet | Melt Me | Janeville Elementary |
| Claire McLaughlin / Meagan Gardiner | Mom Slime Approved | Terry Fox Elementary |
| Regional Qualifiers: |
|
|
6-8 | Alicia Faith Gammon | Reflective Sound | Superior Middle School |
| Blythen Drysdale | AI Mower | Superior Middle School |
| Gracie-Ann Lapointe-Carter | Can You See What I am Saying? | Jacquet River School |
| Fiona Nicol | Dry Ice | Superior Middle School |
| Branden Watson | Can You Heat Me Up? | Superior Middle School |
| Ellayna Campbell-Knowles | High Five | Superior Middle School |
9-12 | Tara Glover | Thermoelectricity: Powering the Ships of Tomorrow | Bathurst High School |
| Shaughnessy Riordon/Ben MacDonald | Immunity+ | Bathurst High School |
| Jiawen LI | Food Vs Medicine | Bathurst High School |
| Emilie Risdon | Now U See It, Now U Don't | Bathurst High School |
| Haley Pitre | Cna Yuo Raed | Bathurst High School |
| Sinead Riordon | Are You Getting Your Vitamin C? | Bathurst High School |
| Miramichi Area STEM Fest |
|
|
K-2 | Tessa MacDonald | The Claw Machine Game | King Street Elementary |
| Annie Robichaud | Is Mom Right? | King Street Elementary |
3-5 | Keira Fraser | Transformer le lait en plastique | Gretna Green School |
| Andrew MacDonald/Caden Buckley | Melting Ice Cubes | Napan Elementary |
| Thomas Hallihan | Heavy Hockey | Blackville School |
| Emma Matchett / Annie Stewart | Meme ou different | Gretna Green School |
| Conan Clancy | The Roman Arch | King Street Elementary |
| Sophie Hannah | Sophie's Water Absorption | Blackville School |
| Ava Lukiv Cameron | Natural Vs. Chemical | North & South Esk Elementary |
| Quin Kingston | Mummification | North & South Esk Elementary |
| Isaac Sheasgreen / Luke Taylor | Slide | North & South Esk Elementary |
| Regional Qualifiers: |
|
|
6-8 | Cody Estey | The Bot | Nelson Rural School |
| Alexandre Comeau | Gaspillage Expliquable | Dr. Losier Middle School |
| Emma Comeau / Hannah Traer | Getting Old? | Nelson Rural School |
| Gavin McLenaghan | Fais les Ediennes Plus Bon | Dr. Losier Middle School |
| Hyma Parekh / Sarah Whitney | Smart Spout | Max Aitken Academy |
| Addyson Swaine / Brooke Reynolds | La Fonte des Glace | Max Aitken Academy |