Documents
| Title | Description | Posted | |
|---|---|---|---|
| Grades 4 - 8 Outcome Tracking User Guide | A user/reference guide for the happy use of the Excel files. | Dec 19, 2017 | |
| Grade 3 Outcome Tracking User Guide | User guide to the happy use of the Excel file. | Dec 19, 2017 | |
| Grade 3 Outcome Tracking | Excel file for aiding in tracking of formative assessments. | Dec 19, 2017 | |
| Grade 5 Basic Facts Review Quizzes | Grade 5 Basic Facts Review Quizzes | Jun 1, 2017 | |
| STEMfest 2017 Promo Poster |  STEMfest 2017 Promo Poster | Apr 25, 2017 | |
| Estimating to 20 | Estimating to 20 | Apr 20, 2017 | |
| Represent the Number to 20 Worksheet | Represent the Number to 20 Worksheet | Apr 3, 2017 | |
| Represent the Number to 20 | Represent the Number to 20 | Apr 3, 2017 | |
| K - Represent the Number to 10 | K - Represent the Number to 10 | Apr 3, 2017 | |
| Represent Numbers Worksheet | Representing Numbers to 10 Worksheet | Apr 3, 2017 | |
| Part-Part Mat | Part-Part Mat | Apr 3, 2017 | |
| Elf Tales | Elf Tales | Mar 31, 2017 | |
| How Many Fell on the Plate? | How many fell on the plate? | Mar 20, 2017 | |
| One of These Things is not Like the Others | One of These Things is not Like the Others | Mar 17, 2017 | |
| Create the Set 0-10 | Create the Set 0-10 | Mar 17, 2017 | |
| Five Frame Fingers | Five Frame Fingers | Mar 17, 2017 | |
| Build the Set of Bear | Build the Set of Bears | Mar 17, 2017 | |
| Roll and Count | Roll and Count | Mar 17, 2017 | |
| Click the correct numeral | Click the correct numeral | Mar 17, 2017 | |
| Number Targets | Number Targets | Mar 16, 2017 | 
Pages
 
            
          